Calendar for CHSAA 2021-2022 Sports/Activities
FALL SPORTS | ||||||||
Sport | Practice |
Scrimmage |
Contest |
Max Contests |
End Regular Season |
Postseason begins | State finals | |
Cross Country | 8/9 | 8/14 | 8/19 | 11 ind. | N/A | Regionals completed by 10/23 | 10/30 | |
Field Hockey | 8/9 | 8/14 | 8/19 | 15 | 10/20 | Regionals 10/23 | 11/2 | |
Football | 8/9 | 8/19 | 8/26 | A6/A8/1A/2A: 9 | A6: 10/23 | A6 prelims: 10/30 | A6: 11/20 | |
3A/4A/5A: 10 |
A8/1A/2A/4A/5A: 10/30 |
A8/1A/2A/4A/5A prelims: 11/6 |
A8/1A/2A: 11/27 |
|||||
3A: 11/6 | 3A prelims: 11/13 | 3A/4A/5A: 12/4 | ||||||
Football practice dates | No protective equipment, except shoes, jersey & helmets: 8/12-14 | |||||||
Full protective equipment and uniform permitted; no player-player contact: 8/15-16 | ||||||||
Full contact: 8/17 | ||||||||
Boys Golf | 8/2 | 8/5 | 8/5 | 198 | N/A | Regionals completed by 9/25 | 10/4-5 | |
Gymnastics | 8/9 | 8/14 | 8/19 | 11 ind. | N/A | Regionals 10/28-30 | 11/4-6 | |
Boys Soccer | 8/9 | 8/14 | 8/19 | 15 | 10/23 | 4A: 10/26 | 11/12-13 | |
3A/5A: 10/27 | ||||||||
2A: 10/29-30 | ||||||||
Softball | 8/9 | 8/12 | 8/12 | 23 | 10/9 | Regionals: 10/16 | 10/22-23 | |
Spirit | 8/9 | 8/14 | 8/19 | N/A | N/A | N/A | 12/9-11 | |
Boys Tennis | 8/9 | 8/12 | 8/12 | 11 ind. + conf | 5A: 10/1 | Regionals completed by 10/9 | 10/14-16 | |
9 + 3 tourneys, or | ||||||||
10 + 2 tourneys, or |
||||||||
11 + 1 tourney, or |
||||||||
12 individual | ||||||||
Girls Volleyball | 8/9 | 8/14 | 8/19 | 23 | 10/30 | Regionals completed by 11/6 | 11/11-13 | |
Unified Bowling | 8/9 | 8/14 | 8/19 | |||||
WINTER SPORTS | ||||||||
Sport | Practice |
Scrimmage |
Contest |
Max Contests |
End Regular Season |
Postseason begins | State finals | |
Basketball | 11/15 | 11/20 | 11/29 | 1A/2A/23: 19 | 2/19 | 4A/5A brackets set: 2/20 | 3/10-12 | |
4A-5A: 23 |
1A-3A districts completed by 2/26 |
|||||||
1A-3A Sweet 16 completed by 3/5 |
||||||||
4A/5A Great 8: March 4-5 | ||||||||
Ice Hockey | 11/15 | 11/20 | 11/29 | 19 | 2/19 | 1st Round completed by 2/23 | TBD | |
Skiing | See bulletin | 11 | See bulletin | 2/24-25 | ||||
Girls Swimming | 11/15 | 11/20 | 11/29 | 11 ind. + conf |
2/10-12; 2/15-16 |
|||
Wrestling (Boys and Girls) |
11/15 | 11/20 | 11/29 | Refer to bylaw | 2/7 | 2/12-13 | 2/18-20 | |
Winter restriction | No competition: TBD | No practice: TBD | Voluntary practice: TBD | |||||
SPRING SPORTS | ||||||||
Sport | Practice |
Scrimmage |
Contest |
Max Contests |
End Regular Season |
Postseason begins | State finals | |
Baseball | 2/28 | 3/5 | 3/10 | 2A-5A: 23 | 1A: 4/30 | 1A districts completed by 5/7 | 1A: 5/19 | |
1A: 19 | 2A: 5/21 | 2A: 6/4 | ||||||
3A, 4A, 5A: 5/17 |
3A-5A regionals completed by 5/20-21 |
3A-5A: 6/3-4 | ||||||
1A regionals: 5/14 | ||||||||
2A regionals/semifinals: 5/27-28 | ||||||||
3A-5A Games 1-11: 5/27-28 | ||||||||
Girls Golf | 2/28 | 3/3 | 3/3 | 198 | Regionals completed by 5/25 | 5/31-6/1 | ||
Boys Lacrosse | 2/28 | 3/5 | 3/10 | 15 | 4A: 5/11; 5A: 5/12 | TBD | ||
Girls Lacrosse | 2/28 | 3/5 | 3/10 | 15 | 5/12 | 5/26 | ||
Girls Soccer | 2/28 | 3/5 | 3/10 | 15 | 5A: 5/10 | TBD | ||
3A, 4A: 5/11 | TBD | |||||||
2A: 5/13-14 | TBD | |||||||
Boys Swimming | 2/21 | 2/26 | 3/3 | 11 ind. + conf | 5/12-14 | |||
Girls Tennis | 2/28 | 3/3 | 3/3 | 11 ind. + conf | 5A: 4/28 | Regionals completed by 5/7 | 5/12-14 | |
9 + 3 tourneys, or | ||||||||
10 + 2 tourneys, or |
||||||||
11 + 1 tourney, or |
||||||||
12 individual | ||||||||
Track & Field | 2/28 | 3/5 | 3/10 | 12 ind + league | 5/19-21 | |||
Boys Volleyball | 2/28 | 3/5 | 3/10 | 23 | 4/23 | Regionals completed by 4/30 | 5/5-7 | |